District Name: Hall County Schools
Motto: “Character, Competency, Rigor… For All”
Grades: Pre-school – 12
Superintendent: Will Schofield
School board: 5 members
Chair of the board: Craig Herrington
Students: 28,079
Teachers: 2,184
Staff: 1,255
37 Schools
20
Elementary Schools
8
Middle Schools
7
High Schools
1
College & Career Academy
1
Alternative Learning Center (The Foundry)
13 Magnet Schools
Chestatee Academy of Inquiry & Talent Development | Chestnut Mountain Creative School of Inquiry” | Martin Technology Academy of Math & Science |
McEver Arts Academy | Mount Vernon Exploratory School | Sardis Enrichment School |
Spout Springs School of Enrichment | Sugar Hill Development & Career Readiness | Tadmore Elementary School of Communication |
Wauka Mountain Multiple Intelligences Academy | World Language Academy Elementary | World Language Academy Middle |
Lanier School for Inquiry, Investigation, and Innovation (LSi3) |
21 Programs of Choice
Advanced Scholars Academy (ASA} at Riverbend Elementary | Advanced Scholars Program (ASP) at Friendship Elementary School | Atlas Academy at North Hall High School |
Da Vinci Academy {DVA) at South Hall | Earhart Edison Exploration Academy (E2) at North Hall Middle School” | Howard E. Ivester Early College |
Johnson International Scholars Academy (JISA} at Johnson High | Lanier College Career Academy | Navy Junior ROTC Program at East Hall High School |
Renaissance Academy for Creative Enterprises (RACE} and the AP Capstone Program at Chestatee High | STEAM at Flowery Branch High School | STEM Academy at North Hall High School |
White Sulphur Elementary School | World Scholars Program at West High School |
Hall County Schools System Enrollment
28,079
FY23 Student Enrollment
27,282
FY22 Student Enrollment
26,843
FY21 Student Enrollment
27,157
FY19 Student Enrollment
27,311
FY18 Student Enrollment
27,188
FY17 Student Enrollment
3,206
Students Identified as Gifted
5,243
English Language Learner Students