 |
|
|
 |
 |
|
 |
| |
| Programs of Study and Courses |
|
College Preparatory Courses |
| English/Language Arts | English 9, 10, 11, 12 |
| Mathematics | Algebra I, Algebra II, Geometry, and Algebra III |
| Science | Physical Science, Biology, Environmental Science |
| Social Studies | World History, U. S. History, Government, Economics |
| Health | Health |
| Physical Education | Physical Education |
| Computer Tech Elective | Computer Applications |
| Foreign Language | Spanish I, Spanish II |
| Electives | Workplace Readiness, Orientation to Life Skills, Family-Community-Careers, Parenting for Success,
Entrepreneurship, Social Skills, Marketing Education |
| |
| Technical Preparatory Courses |
| English/Language Arts | English 9, 10, 11, 12 |
| Mathematics | Concepts of Algebra, Algebra I, Applied Geometry |
| Science | Physical Science, Biology, Environmental Science or Applied Biology |
| Social Studies | World History, U. S. History, Government, Economics |
| Health | Health |
| Physical Education | Physical Education |
| Computer Tech Elective | Computer Applications |
| Area of Concentration | Child Development
Early Childhood Education
Marketing Education
Family and Consumer Science
|
| Electives | Workplace Readiness, Orientation to Life Skills, Family-Community-Careers, Parenting for Success,
Entrepreneurship, Social Skills, Marketing Education
|
|
|
 |
|
 |
|
 | Career Academy School. Design by GICSOFT, Inc. (c) 2000-2003. All rights reserved.
|
|
|
|